PFAS and the Camas Water System
**Updated 7/12/24**
Thank you to everyone who was able to attend the joint open house hosted by City of Camas, in conjunction with the Washington State Department of Ecology, Clark County Public Health and the Washington State Department of Health, July 9, 2024, at Lacamas Lake Lodge. For those that were unable to attend, please view the Open House Information Boards below, or through the Documents section to the right. For additional information visit: https://doh.wa.gov/community-and-environment/contaminants/pfas
**Update 5/21/24**
Information for Drinking Water Customers Regarding the City’s PFAS Response
This information is being provided to City of Camas, WA water system customers to inform you of the City’s ongoing response to per- and polyfluoroalkyl substances (PFAS) within portions of the City’s groundwater sources (i.e. wells).
Status of Well 13
In accordance with the Washington State Department of Health (DOH) requirements the City first notified customers in January of 2023 that one of the City’s ten well sources, Well 13, had PFAS detections that were slightly above the “State Action Level” (SAL). There was an average detection level of 15.8ppt and the SAL is 15 ppt. Since that time, the City has provided multiple notices to the public through various sources that Well 13 has been used seasonally as needed to meet water demands. Most recently, a social media/website announcement was made that Well 13 was turned on again on May 15th as a cautionary measure after two of the City’s other wells had to be taken offline for mechanical service. The two wells are being repaired as quickly as possible, and in the meantime, Well 13 will only be used if the water demands get high enough that the City’s other remaining wells are not able to keep up. However, with the summer months nearly here, we also want our customers to understand that Well 13 will remain on and likely be used as a regular water source from June 1 through Fall 2024 when demands are less, at which time it would be turned off again through the winter.
You can help! Reducing your irrigation use to every other day (e.g. odd/even based on the last number of your address), or using native plantings and not irrigating at all, can minimize the need for the use of Well 13.
City’s PFAS Response Plan & New EPA Rule
In 2021, the Washington State Board of Health (SBOH) adopted a rule that required water system utilities, including the City of Camas, to test for PFAS. PFAS are a newer class of contaminants, that at the time, were not regulated by the Environmental Protection Agency (EPA). As discussed above, the rule also requires the City to notify you if any test results exceed the SAL.
The City has taken the PFAS concern seriously and continues to be proactive in our approach to the water system. After volunteering in late 2020 to test our water system for PFAS prior to most other providers in the State, the City has been actively researching, sampling, monitoring and reviewing options with the City Council to help address PFAS within the City’s system on both a near-term and long-term basis. Most immediately, the City is currently designing treatment system improvements for Well 13, which will likely include the use of either granular activated carbon or ion exchange treatment media. Treatment for Well 13 is anticipated to be online in late 2025, and based on early estimates is anticipated to cost approximately $6,500,000.
In addition to designing treatment for Well 13, the City’s team of experts are also assisting the City with completion of a comprehensive PFAS response management plan which will include a comprehensive review of the City’s well sources and identification of all potential funding resources for future treatment or new water sources. We received some additional help towards this effort in April when the Nation finally received certainty regarding our target PFAS treatment levels from the EPA.
Exposure to PFAS occurs in various ways, including through drinking water. Because of the widespread use of PFAS in manufacturing, it has become a world-wide issue and one that until very recently, even the Environmental Protection Agency (EPA) or Safe Water Drinking Act did not address or provide guidance for the States or water providers to follow. On April 10, 2024, EPA announced their final National Primary Drinking Water Regulation (NPDWR) for six specific PFAS. This included development of a Maximum Contaminant Level (MCL) for PFOA, PFAS, PFHxS HFPO-DA and PFBS. EPA also finalized health-based, non-enforceable Maximum Contaminant Level Goals (MCLGs) for these same PFAS. The regulated MCLs and MCLGs are shown in the table below.
The final PFAS NPDWR Rule requires:
- Public water systems must monitor for these PFAS and have three years to complete initial monitoring (by 2027), followed by ongoing compliance monitoring. Water systems must also provide the public with information on the levels of these PFAS in their drinking water beginning in 2027.
- Public water systems have five years (by 2029) to implement solutions that reduce these PFAS if monitoring shows that drinking water levels exceed these MCLs.
- Beginning in five years (2029), public water systems that have PFAS in drinking water which violates one or more of these MCLs must take action to reduce levels of these PFAS in their drinking water and must provide notification to the public of the violation.
The NPDWR provides States an additional 2 years to create and adopt individual state regulations to be in compliance with the NPDWR. It is expected that DOH will adopt similar levels to EPA for utilities in Washington State. The City’s monitoring completed in 2021 and 2022 should count towards meeting the requirements in the first bullet and we are already moving on treatment options for Well 13. Even though the City’s other sources have been testing below the State Action Level of 15 ppt; unfortunately, based on prior PFOS test results greater than 4.0 ppt it appears that other City wells may now need additional monitoring under EPAs MCL. As such, as part of the City’s response management plan we will be monitoring all wells and investigating further to determine if additional treatment or alternative sources are needed to meet the new MCL.
This is of the highest priority for the City’s water system, and we are working as quickly as possible to get treatment in place and have a solid response management plan as a roadmap for the future.
The standards established by EPA are set to reduce PFAS to the lowest levels that are feasible for effective implementation. If you are concerned about the level of PFAS in your drinking water, consider installing an in-home water treatment (e.g., filters) that are certified to lower the levels of PFAS in your water. For more information: https://www.epa.gov/system/files/documents/2024-04/water-filter-fact-sheet.pdf
For fact sheets and more information on the new EPA National Primary Drinking Water regulation related to PFAS, please visit: https://www.epa.gov/sdwa/and-polyfluoroalkyl-substances-pfas
For more information related to the City’s water system and PFAS, please visit https://engagecamas.com/pfas-and-the-camas-water-system or contact Rob Charles, Utilities Manager (360-817-7003 or rcharles@cityofcamas.us) or Steve Wall, Public Works Director (360-817-7899 or swall@cityofcamas.us). Please do not hesitate to share this notice with others who may drink this water, especially those who may not have received this notice directly (for example, people in apartments and businesses).
We have also completed the 2023 Consumer Confidence Report, which you can find here: https://engagecamas.com/21559/widgets/70670/documents/55218
To view previous updates: https://engagecamas.com/21559/widgets/70670/documents/57246
*Please note, the City tests for numerous Perfluorinated Compounds that fall under PFAS, we will only show results that are detectable.
City Well No. | DOH Source No. | Testing Date | PFAS Measured | Result | State Action Level (SAL) | Result |
Well 5 (Last used August 2022) | 06 | 3/22/2022 | (PFOS) PFoctane Sulfonic acid | 6.9ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) |
(PFOA) PFoctanoic acid | 3.6ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
(PFBS) PFbutane Sulfonic acid | 3.7ng/L | 345ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
8/5/2022 | (PFOS) PFoctane sulfonic acid | 7.3ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
(PFOA) PFoctanoic acid | 5.4ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
(PFBS) PFbutane sulfonic acid | 3.5ng/L | 345ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
(PFBA) PFbutanoic acid | 2.2ng/L | None | PFAS Detected: Lower than State Action Level (SAL) | |||
11/9/2022 | (PFBA) PFbutanoic acid | 6.9ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
(PFOA) PFoctanoic acid | 5.3ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
(PFBS) PFbutane sulfonic acid | 3.9ng/L | 345ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
(PFPeA) PFpentanoic acid | 2.7ng/L | None | PFAS Detected: Lower than State Action Level (SAL) | |||
(PFHxA) PFhexanoic acid | 2.3ng/L | None | PFAS Detected: Lower than State Action Level (SAL) | |||
(PFBA) PFbutanoic acid | 2.6ng/L | None | PFAS Detected: Lower than State Action Level (SAL) | |||
4/4/2023 | (PFOS) PFoctane sulfonic acid | 6.2ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
(PFBS) PFbutane sulfonic acid | 3.1ng/L | 345ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
Well 13 (Turned off since 10/10/23) | 16 | 8/5/2022 | (PFOS) PFoctane sulfonic acid | 25ng/L | 15ng/L | PFAS Detected: At or Exceeding State Action Level (SAL) |
(PFOA) PFoctanoic acid | 3.9ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
(PFBS) PFbutane sulfonic acid | 2.1ng/L | 345ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
3/23/2023 | (PFOS) PFoctane sulfonic acid | 3.8ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
6/8/2023 | (PFOS) PFoctane sulfonic acid | 8.84ng/L | 15ng/l | PFAS Detected: Lower than State Action Level (SAL) | ||
6/13/2023 | (PFOS) PFoctane sulfonic acid | 9.76ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
(PFOA) PFoctanoic acid | 2.23ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
6/22/2023 | (PFOS) PFoctane sulfonic acid | 10.5ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
(PFOA) PFoctanoic acid | 2.13ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
7/13/2023 | (PFOS) PFoctane sulfonic acid | 15.8ng/L | 15ng/L | PFAS Detected: At or Exceeding State Action Level (SAL) | ||
(PFOA) PFoctanoic acid | 4.27ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
(PFBS) PFbutane sulfonic acid | 2.1ng/L | 345ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
12/5/2022 | (PFOS) PFoctane sulfonic acid | 17ng/L | 15ng/L | PFAS Detected: At or Exceeding State Action Level (SAL) | ||
(PFOA) PFoctanoic acid | 3.3 | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
10/31/2023 | (PFBS) PFbutane sulfonic acid | 3.8 ng/L | 345ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
(PFOA) PFoctanoic acid | 4.4ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
(PFOS) PFoctane sulfonic acid | 12ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
12/5/2023 | (PFOS) PFoctane sulfonic acid | 7ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
(PFOA) PFoctanoic acid | 2.8 ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
(PFBS) PFbutane sulfonic acid | 2.6 ng/L | 345ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
4/4/24 | (PFOS) PFoctane sulfonic acid | 3.5ng/l | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
Well 14 (In general use) | 17 | 7/13/2023 | (PFOS) PFoctane sulfonic acid | 4.18ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) |
(PFOA) PFoctanoic acid | 3.19ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
(PFBS) PFbutane sulfonic acid | 2.35ng/L | 345ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
"Well Field East" (In general use - Sampling location is after blending of Wells 6 and 14) | 18 | 3/22/2022 | (PFOS) PFoctane sulfonic acid | 3.3ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) |
11/9/2022 | (PFOS) PFoctane sulfonic acid | 4.6ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
(PFOA) PFoctanoic acid | 2.4ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
(PFBS) PFbutane sulfonic acid | 2.4ng/L | 345ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
9/27/2023 | (PFOS) PFoctane sulfonic acid | 5.9ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
(PFOA) PFoctanoic acid | 3.8ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
(PFBS) PFbutane sulfonic acid | 2.0ng/L | 345ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
"Oak Park Well Field" (In general use - Sampling Location is after blending of Wells 7, 8, 10, 11, and 12) | 19 | 3/22/2022 | (PFOS) PFoctane sulfonic acid | 3.1ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) |
11/9/2022 | (PFOS) PFoctane sulfonic acid | 4.2ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
(PFOA) PFoctanoic acid | 2.2ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
4/4/2023 | (PFOS) PFoctane sulfonic acid | 4.2ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
7/13/2023 | (PFOS) PFoctane sulfonic acid | 3.69ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
(PFOA) PFoctanoic acid | 2.28ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
9/27/23 | (PFOS) PFoctane sulfonic acid | 3.4ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
(PFOA) PFoctanoic acid | 1.0ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
5711 SE Strong Road (Crown Road Booster Station) | System Test | 8/23/2023 | (PFOS) PFoctane sulfonic acid | 2.69ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) |
27200 Robinson Road | System Test | 9/11/2023 | (PFOS) PFoctane sulfonic acid | 3.0ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) |
Deer Haven | System Test | 9/11/2023 | (PFOS) PFoctane sulfonic acid | 13.7ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) |
9/11/2023 | (PFOA) PFoctanoic acid | 3.9ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
Crown Park | System Test | 9/11/2023 | (PFOS) PFoctane sulfonic acid | 11.5ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) |
9/11/2023 | (PFOA) PFoctanoic acid | 3.11ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
NE Sitka Dr | System Test | 9/11/2023 | (PFOS) PFoctane sulfonic acid | 2.8ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) |
NW Woodburn Drive | System Test | 10/5/2023 | (PFOS) PFoctane sulfonic acid | 9.88ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) |
10/5/2023 | (PFOA) PFoctanoic acid | 2.03ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
1620 SE 8th Ave | System Test | 10/5/2023 | (PFOS) PFoctane sulfonic acid | 14.4ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) |
10/5/2023 | (PFOA) PFoctanoic acid | 2.69ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
2822 NW 18th Ave | System Test | 10/5/2023 | (PFOS) PFoctane sulfonic acid | 12.1ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) |
10/5/2023 | (PFOA) PFoctanoic acid | 2.81ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
North Chestnut St | System Test | 10/5/2023 | (PFOS) PFoctane sulfonic acid | 4.64ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) |
4542 NW Rae Ct | System Test | 10/5/2023 | (PFOS) PFoctane sulfonic acid | 11.5ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) |
10/5/2023 | (PFOA) PFoctanoic acid | 2.38ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
Stone Leaf | System Test | 10/5/2023 | ND | ND | ND | ND |
Well Locations: