PFAS and the Camas Water System
**Updated 9/29/25** Well 13 has been turned off for the season. We will notify water customers when it is turned on again to meet higher usage during the summer months.
**Updated 10/1/25** NOTICE OF VIOLATION FOR PFAS IN WELL 13 Read Notice Here
**UPDATED 7/24/25** Notice of Violation for PFAS in Well 13 Read the full letter here.
**UPDATED 4/22/25**
The City is planning a new project in order to help mitigate PFAS from Well 13.The City’s new PFAS filtration construction project is anticipated to start in mid to late August of this year and run for 18 months ending in early 2027. A contractor is expected to be selected by July for the project.
The city has chosen ion exchange (IX) media to treat the water from Well 13. IX media was chosen over other medias due to its specific ability to treat the PFAS family of chemicals, since the city’s water is clear of other contaminants. We'll provide more updates as they become available.
**Updated 7/12/24**
Thank you to everyone who was able to attend the joint open house hosted by City of Camas, in conjunction with the Washington State Department of Ecology, Clark County Public Health and the Washington State Department of Health, July 9, 2024, at Lacamas Lake Lodge. For those that were unable to attend, please view the Open House Information Boards below, or through the Documents section to the right. For additional information visit: https://doh.wa.gov/community-and-environment/contaminants/pfas
We have also completed the 2023 Consumer Confidence Report, which you can find here: https://www.cityofcamas.us/sites/default/files/fileattachments/public_works/page/9486/2023ccr.pdf
To view previous updates: https://engagecamas.com/21559/widgets/70670/documents/57246
*Please note, the City tests for numerous Perfluorinated Compounds that fall under PFAS, we will only show results that are detectable. Table updated 9/29/25
City Well No. | DOH Source No. | Testing Date | PFAS Measured | Result | State Action Level (SAL) | Result |
Well 5 | 06 | 3/22/2022 | (PFOS) PFoctane Sulfonic acid | 6.9ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) |
(PFOA) PFoctanoic acid | 3.6ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
(PFBS) PFbutane Sulfonic acid | 3.7ng/L | 345ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
8/5/2022 | (PFOS) PFoctane sulfonic acid | 7.3ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
(PFOA) PFoctanoic acid | 5.4ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
(PFBS) PFbutane sulfonic acid | 3.5ng/L | 345ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
(PFBA) PFbutanoic acid | 2.2ng/L | None | PFAS Detected: Lower than State Action Level (SAL) | |||
11/9/2022 | (PFBA) PFbutanoic acid | 6.9ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
(PFOA) PFoctanoic acid | 5.3ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
(PFBS) PFbutane sulfonic acid | 3.9ng/L | 345ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
(PFPeA) PFpentanoic acid | 2.7ng/L | None | PFAS Detected: Lower than State Action Level (SAL) | |||
(PFHxA) PFhexanoic acid | 2.3ng/L | None | PFAS Detected: Lower than State Action Level (SAL) | |||
(PFBA) PFbutanoic acid | 2.6ng/L | None | PFAS Detected: Lower than State Action Level (SAL) | |||
4/4/2023 | (PFOS) PFoctane sulfonic acid | 6.2ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
(PFBS) PFbutane sulfonic acid | 3.1ng/L | 345ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
7/11/24 | (PFOA) PFoctanoic acid | 4.8ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
(PFOS) PFoctane sulfonic acid | 7.2ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
(PFBS) PFbutane sulfonic acid | 2.8ng/L | 345ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
(PFHxA) PFhexanoic acid | 3.8ng/L | None | PFAS Detected: Lower than State Action Level (SAL) | |||
Well 13 | 16 | 8/5/2022 | (PFOS) PFoctane sulfonic acid | 25ng/L | 15ng/L | PFAS Detected: At or Exceeding State Action Level (SAL) |
(PFOA) PFoctanoic acid | 3.9ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
(PFBS) PFbutane sulfonic acid | 2.1ng/L | 345ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
3/23/2023 | (PFOS) PFoctane sulfonic acid | 3.8ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
6/8/2023 | (PFOS) PFoctane sulfonic acid | 8.84ng/L | 15ng/l | PFAS Detected: Lower than State Action Level (SAL) | ||
6/13/2023 | (PFOS) PFoctane sulfonic acid | 9.76ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
(PFOA) PFoctanoic acid | 2.23ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
6/22/2023 | (PFOS) PFoctane sulfonic acid | 10.5ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
(PFOA) PFoctanoic acid | 2.13ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
7/13/2023 | (PFOS) PFoctane sulfonic acid | 15.8ng/L | 15ng/L | PFAS Detected: At or Exceeding State Action Level (SAL) | ||
(PFOA) PFoctanoic acid | 4.27ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
(PFBS) PFbutane sulfonic acid | 2.1ng/L | 345ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
12/5/2022 | (PFOS) PFoctane sulfonic acid | 17ng/L | 15ng/L | PFAS Detected: At or Exceeding State Action Level (SAL) | ||
(PFOA) PFoctanoic acid | 3.3 | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
10/31/2023 | (PFBS) PFbutane sulfonic acid | 3.8 ng/L | 345ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
(PFOA) PFoctanoic acid | 4.4ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
(PFOS) PFoctane sulfonic acid | 12ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
12/5/2023 | (PFOS) PFoctane sulfonic acid | 7ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
(PFOA) PFoctanoic acid | 2.8 ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
(PFBS) PFbutane sulfonic acid | 2.6 ng/L | 345ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
4/4/24 | (PFOS) PFoctane sulfonic acid | 3.5ng/l | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
7/11/24 | (PFOS) PFoctane sulfonic acid | 8.4ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
6/17/25 | (PFOA) PFoctanoic acid | 5.8 ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
345ng/L | ||||||
(PFBS) PFbutane sulfonic acid | 2.2 ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||||
(PFOS) PFoctane sulfonic acid | 32.6 ng/L | 15ng/L | PFAS Detected: At or Exceeding State Action Level (SAL) | |||
7/2/25 | (PFOS) PFoctane sulfonic acid | 46.9 ng/L | 15ng/L | PFAS Detected: At or Exceeding State Action Level (SAL) | ||
9/15/25 | (PFOS) PFoctane sulfonic acid | 27.7 ng/L | 15ng/L | PFAS Detected: At or Exceeding State Action Level (SAL) | ||
(PFOA) PFoctanoic acid | 4.6 ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
(PFBS) PFbutane sulfonic acid | 2.2 ng/L | 345ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
Well 14 (In general use) | 17 | 7/13/2023 | (PFOS) PFoctane sulfonic acid | 4.18ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) |
(PFOA) PFoctanoic acid | 3.19ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
(PFBS) PFbutane sulfonic acid | 2.35ng/L | 345ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
"Well Field East" (In general use - Sampling location is after blending of Wells 6 and 14) | 18 | 3/22/2022 | (PFOS) PFoctane sulfonic acid | 3.3ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) |
11/9/2022 | (PFOS) PFoctane sulfonic acid | 4.6ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
(PFOA) PFoctanoic acid | 2.4ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
(PFBS) PFbutane sulfonic acid | 2.4ng/L | 345ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
9/27/2023 | (PFOS) PFoctane sulfonic acid | 5.9ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
(PFOA) PFoctanoic acid | 3.8ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
(PFBS) PFbutane sulfonic acid | 2.0ng/L | 345ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
9/24/24 | (PFOS) PFoctane sulfonic acid | 3.2ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
"Oak Park Well Field" (In general use - Sampling Location is after blending of Wells 7, 8, 10, 11, and 12) | 19 | 3/22/2022 | (PFOS) PFoctane sulfonic acid | 3.1ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) |
11/9/2022 | (PFOS) PFoctane sulfonic acid | 4.2ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
(PFOA) PFoctanoic acid | 2.2ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
4/4/2023 | (PFOS) PFoctane sulfonic acid | 4.2ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
7/13/2023 | (PFOS) PFoctane sulfonic acid | 3.69ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
(PFOA) PFoctanoic acid | 2.28ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
9/27/23 | (PFOS) PFoctane sulfonic acid | 3.4ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
(PFOA) PFoctanoic acid | 1.0ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | |||
5711 SE Strong Road (Crown Road Booster Station) | System Test | 8/23/2023 | (PFOS) PFoctane sulfonic acid | 2.69ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) |
27200 Robinson Road | System Test | 9/11/2023 | (PFOS) PFoctane sulfonic acid | 3.0ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) |
Deer Haven | System Test | 9/11/2023 | (PFOS) PFoctane sulfonic acid | 13.7ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) |
9/11/2023 | (PFOA) PFoctanoic acid | 3.9ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
Crown Park | System Test | 9/11/2023 | (PFOS) PFoctane sulfonic acid | 11.5ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) |
9/11/2023 | (PFOA) PFoctanoic acid | 3.11ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
NE Sitka Dr | System Test | 9/11/2023 | (PFOS) PFoctane sulfonic acid | 2.8ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) |
NW Woodburn Drive | System Test | 10/5/2023 | (PFOS) PFoctane sulfonic acid | 9.88ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) |
10/5/2023 | (PFOA) PFoctanoic acid | 2.03ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
1620 SE 8th Ave | System Test | 10/5/2023 | (PFOS) PFoctane sulfonic acid | 14.4ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) |
10/5/2023 | (PFOA) PFoctanoic acid | 2.69ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
2822 NW 18th Ave | System Test | 10/5/2023 | (PFOS) PFoctane sulfonic acid | 12.1ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) |
10/5/2023 | (PFOA) PFoctanoic acid | 2.81ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
North Chestnut St | System Test | 10/5/2023 | (PFOS) PFoctane sulfonic acid | 4.64ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) |
4542 NW Rae Ct | System Test | 10/5/2023 | (PFOS) PFoctane sulfonic acid | 11.5ng/L | 15ng/L | PFAS Detected: Lower than State Action Level (SAL) |
10/5/2023 | (PFOA) PFoctanoic acid | 2.38ng/L | 10ng/L | PFAS Detected: Lower than State Action Level (SAL) | ||
Stone Leaf | System Test | 10/5/2023 | ND | ND | ND | ND |
Well Locations: